| Station | |
| Time: | 11:12 |
| Date: | 08 Nov 2026 |
| Latitude: | 14° 38.70' N |
| Longitude: | 090° 27.63' W |
| Elevation: | 1500 meters |
| Daylight: | 11:31 |
| Sun | |
| Start civil twilight: | 05:37 |
| Sunrise: | 05:59 |
| Transit: | 11:45 |
| Sunset: | 17:31 |
| End civil twilight: | 17:54 |
| Azimuth: | 164.9° |
| Altitude: | 57.6° |
| Right ascension: | 223.8° |
| Declination: | -16.7° |
| Solstice: | 2026.12.21 14:49 |
| Equinox: | 2027.03.20 14:24 |
| Moon | |
| Rise: | 05:22 |
| Transit: | 11:13 |
| Set: | 17:01 |
| Azimuth: | 179.6° |
| Altitude: | 55.6° |
| Right ascension: | 215.7° |
| Declination: | -19.8° |
| New moon: | 2026.11.09 01:02 |
| Full moon: | 2026.11.24 08:53 |
| Phase: | New 1% full |
| Temperature (°C) | |
| Current: | 20.3 |
| Day Average: | 17.6 |
| Day High: | 21.2 at 10:57 |
| Day Low: | 16.6 at 04:31 |
| Week Average: | 17.6 |
| Week High: | 21.2 at 10:57 on Sunday |
| Week Low: | 16.6 at 04:31 on Sunday |
| Month Average: | 19.1 |
| Month High: | 26.6 on 2026.11.03 |
| Month Low: | 14.7 on 2026.11.01 |
| Year Average: | 19.7 |
| Year High: | 32.3 on 2026.05.02 |
| Year Low: | 6.5 on 2026.02.02 |
| All Time Average: | 19.6 |
| All Time High: | 33.2 on 2024.05.22 |
| All Time Low: | 6.5 on 2026.02.02 |
| Humidity (%) | |
| Current: | 86 |
| Day Average: | 97 |
| Day High: | 99 at 00:02 |
| Day Low: | 83 at 10:58 |
| Week Average: | 97 |
| Week High: | 99 at 00:02 on Sunday |
| Week Low: | 83 at 10:58 on Sunday |
| Month Average: | 88 |
| Month High: | 99 on 2026.11.01 |
| Month Low: | 54 on 2026.11.04 |
| Year Average: | 83 |
| Year High: | 99 on 2026.01.03 |
| Year Low: | 21 on 2026.05.16 |
| All Time Average: | 84 |
| All Time High: | 99 on 2023.07.03 |
| All Time Low: | 14 on 2024.02.23 |
| Dew Point (°C) | |
| Current: | 18.0 |
| Day Average: | 17.0 |
| Day High: | 18.7 at 10:56 |
| Day Low: | 16.5 at 04:31 |
| Week Average: | 17.0 |
| Week High: | 18.7 at 10:56 on Sunday |
| Week Low: | 16.5 at 04:31 on Sunday |
| Month Average: | 17.0 |
| Month High: | 20.1 on 2026.11.03 |
| Month Low: | 14.6 on 2026.11.01 |
| Year Average: | 16.2 |
| Year High: | 22.8 on 2026.06.04 |
| Year Low: | 2.3 on 2026.02.02 |
| All Time Average: | 16.6 |
| All Time High: | 22.8 on 2024.09.14 |
| All Time Low: | -0.3 on 2024.02.23 |
| Wind Chill (°C) | |
| Current: | 20.3 |
| Day Low: | 16.6 at 04:31 |
| Week Low: | 16.6 at 04:31 on Sunday |
| Month Low: | 14.7 on 2026.11.01 |
| Year Low: | 5.6 on 2026.02.02 |
| All Time Low: | 5.6 on 2026.02.02 |
| Heat Index (°C) | |
| Current: | 20.7 |
| Day High: | 21.6 at 10:57 |
| Week High: | 21.6 at 10:57 on Sunday |
| Month High: | 27.8 on 2026.11.03 |
| Year High: | 34.4 on 2026.05.07 |
| All Time High: | 35.0 on 2024.05.07 |
| Barometer ( mbar) | |
| Current: | 1008.3 |
| Day Average: | 1007.6 |
| Day High: | 1009.3 at 09:10 |
| Day Low: | 1006.3 at 02:26 |
| Week Average: | 1007.6 |
| Week High: | 1009.3 at 09:10 on Sunday |
| Week Low: | 1006.3 at 02:26 on Sunday |
| Month Average: | 1007.4 |
| Month High: | 1011.3 on 2026.11.01 |
| Month Low: | 1004.1 on 2026.11.05 |
| Year Average: | 1008.0 |
| Year High: | 1015.6 on 2026.02.02 |
| Year Low: | 1002.3 on 2026.04.30 |
| All Time Average: | 1008.8 |
| All Time High: | 1018.5 on 2024.02.20 |
| All Time Low: | 1000.4 on 2024.06.17 |
| Wind ( kph) | |
| Current: | 1 WNW |
| Day Average: | 1 E |
| Day High: | 17 at 10:58 |
| Week Average: | 1 E |
| Week High: | 17 at 10:58 on Sunday |
| Month Average: | 2 ENE |
| Month High: | 22 on 2026.11.02 |
| Year Average: | 2 NE |
| Year High: | 44 on 2026.02.23 |
| All Time Average: | 2 NE |
| All Time High: | 44 on 2026.02.23 |
| Rain ( cm - cm/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:02 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:02 on Sunday |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 2026.11.01 |
| Year: | 101.35 |
| Year High Rate: | 13.74 on 2026.06.22 |
| All Time High Rate: | 13.74 on 2026.06.22 |
| Inside Temperature (°C) | |
| Current: | 21.2 |
| Day Average: | 20.5 |
| Day High: | 21.2 at 11:04 |
| Day Low: | 20.2 at 08:50 |
| Week Average: | 20.5 |
| Week High: | 21.2 at 11:04 on Sunday |
| Week Low: | 20.2 at 08:50 on Sunday |
| Month Average: | 21.3 |
| Month High: | 23.9 on 2026.11.03 |
| Month Low: | 19.4 on 2026.11.03 |
| Year Average: | 22.2 |
| Year High: | 29.3 on 2026.04.26 |
| Year Low: | 12.9 on 2026.02.03 |
| All Time Average: | 21.9 |
| All Time High: | 30.2 on 2024.05.07 |
| All Time Low: | 12.9 on 2026.02.03 |
| Inside Humidity (°C) | |
| Current: | 74 |
| Day Average: | 77 |
| Day High: | 78 at 08:03 |
| Day Low: | 74 at 11:09 |
| Week Average: | 77 |
| Week High: | 78 at 08:03 on Sunday |
| Week Low: | 74 at 11:09 on Sunday |
| Month Average: | 72 |
| Month High: | 79 on 2026.11.03 |
| Month Low: | 59 on 2026.11.04 |
| Year Average: | 66 |
| Year High: | 86 on 2026.09.24 |
| Year Low: | 28 on 2026.05.16 |
| All Time Average: | 69 |
| All Time High: | 87 on 2025.09.19 |
| All Time Low: | 21 on 2024.02.23 |