Station | |
Time: | 07:04 |
Date: | 07 Jun 2025 |
Latitude: | 14° 38.70' N |
Longitude: | 090° 27.63' W |
Elevation: | 1500 meters |
Daylight: | 12:58 |
Sun | |
Start civil twilight: | 05:07 |
Sunrise: | 05:31 |
Transit: | 12:00 |
Sunset: | 18:30 |
End civil twilight: | 18:54 |
Azimuth: | 70.6° |
Altitude: | 20.0° |
Right ascension: | 75.9° |
Declination: | 22.8° |
Solstice: | 2025.06.20 20:42 |
Equinox: | 2025.09.22 12:19 |
Moon | |
Rise: | 15:39 |
Transit: | 21:29 |
Set: | 02:39 |
Azimuth: | 262.5° |
Altitude: | -61.4° |
Right ascension: | 211.4° |
Declination: | -16.4° |
Full moon: | 2025.06.11 01:43 |
New moon: | 2025.06.25 04:31 |
Phase: | Waxing Gibbous 87% full |
Temperature (°C) | |
Current: | 17.8 |
Day Average: | 17.6 |
Day High: | 18.0 at 00:01 |
Day Low: | 17.3 at 05:21 |
Week Average: | 20.5 |
Week High: | 30.5 at 13:34 on Sunday |
Week Low: | 16.4 at 05:24 on Wednesday |
Month Average: | 20.5 |
Month High: | 30.5 on 2025.06.01 |
Month Low: | 16.4 on 2025.06.04 |
Year Average: | 19.8 |
Year High: | 32.0 on 2025.05.04 |
Year Low: | 10.1 on 2025.01.18 |
All Time Average: | 19.8 |
All Time High: | 33.2 on 2024.05.22 |
All Time Low: | 7.3 on 2024.02.07 |
Humidity (%) | |
Current: | 99 |
Day Average: | 99 |
Day High: | 99 at 00:01 |
Day Low: | 99 at 00:01 |
Week Average: | 88 |
Week High: | 99 at 22:19 on Monday |
Week Low: | 43 at 13:33 on Sunday |
Month Average: | 88 |
Month High: | 99 on 2025.06.02 |
Month Low: | 43 on 2025.06.01 |
Year Average: | 80 |
Year High: | 99 on 2025.01.02 |
Year Low: | 27 on 2025.03.12 |
All Time Average: | 84 |
All Time High: | 99 on 2023.07.03 |
All Time Low: | 14 on 2024.02.23 |
Dew Point (°C) | |
Current: | 17.6 |
Day Average: | 17.4 |
Day High: | 17.8 at 00:01 |
Day Low: | 17.1 at 05:24 |
Week Average: | 18.3 |
Week High: | 21.6 at 10:53 on Tuesday |
Week Low: | 14.7 at 14:34 on Sunday |
Month Average: | 18.3 |
Month High: | 21.6 on 2025.06.03 |
Month Low: | 14.7 on 2025.06.01 |
Year Average: | 15.9 |
Year High: | 21.6 on 2025.05.20 |
Year Low: | 7.2 on 2025.03.12 |
All Time Average: | 16.6 |
All Time High: | 22.8 on 2024.09.14 |
All Time Low: | -0.3 on 2024.02.23 |
Wind Chill (°C) | |
Current: | 17.8 |
Day Low: | 17.3 at 05:21 |
Week Low: | 16.4 at 05:24 on Wednesday |
Month Low: | 16.4 on 2025.06.04 |
Year Low: | 10.1 on 2025.01.18 |
All Time Low: | 7.3 on 2024.02.07 |
Heat Index (°C) | |
Current: | 18.2 |
Day High: | 18.4 at 00:01 |
Week High: | 30.8 at 13:34 on Sunday |
Month High: | 30.8 on 2025.06.01 |
Year High: | 33.2 on 2025.05.04 |
All Time High: | 35.0 on 2024.05.07 |
Barometer ( mbar) | |
Current: | 1008.0 |
Day Average: | 1007.4 |
Day High: | 1008.6 at 00:13 |
Day Low: | 1006.7 at 03:58 |
Week Average: | 1007.2 |
Week High: | 1009.8 at 22:34 on Sunday |
Week Low: | 1003.4 at 16:10 on Wednesday |
Month Average: | 1007.2 |
Month High: | 1009.8 on 2025.06.01 |
Month Low: | 1003.4 on 2025.06.04 |
Year Average: | 1008.2 |
Year High: | 1014.1 on 2025.01.16 |
Year Low: | 1002.7 on 2025.03.15 |
All Time Average: | 1009.4 |
All Time High: | 1018.5 on 2024.02.20 |
All Time Low: | 1000.4 on 2024.06.17 |
Wind ( kph) | |
Current: | 0 - |
Day Average: | 1 ENE |
Day High: | 13 at 05:14 |
Week Average: | 1 S |
Week High: | 28 at 20:55 on Wednesday |
Month Average: | 1 S |
Month High: | 28 on 2025.06.04 |
Year Average: | 2 E |
Year High: | 31 on 2025.01.25 |
All Time Average: | 2 ENE |
All Time High: | 37 on 2024.02.03 |
Rain ( cm - cm/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:01 |
Week: | 11.89 |
Week High Rate: | 12.18 at 21:14 on Wednesday |
Month: | 11.89 |
Month High Rate: | 12.18 on 2025.06.04 |
Year: | 28.11 |
Year High Rate: | 12.18 on 2025.06.04 |
All Time High Rate: | 12.18 on 2025.06.04 |
Inside Temperature (°C) | |
Current: | 20.7 |
Day Average: | 20.5 |
Day High: | 21.0 at 01:36 |
Day Low: | 20.0 at 05:11 |
Week Average: | 23.1 |
Week High: | 28.3 at 13:38 on Sunday |
Week Low: | 20.0 at 05:11 on Saturday |
Month Average: | 23.1 |
Month High: | 28.3 on 2025.06.01 |
Month Low: | 20.0 on 2025.06.07 |
Year Average: | 22.2 |
Year High: | 29.2 on 2025.05.31 |
Year Low: | 16.6 on 2025.01.24 |
All Time Average: | 21.9 |
All Time High: | 30.2 on 2024.05.07 |
All Time Low: | 13.6 on 2023.12.21 |
Inside Humidity (°C) | |
Current: | 79 |
Day Average: | 80 |
Day High: | 82 at 00:54 |
Day Low: | 79 at 06:56 |
Week Average: | 71 |
Week High: | 82 at 22:41 on Friday |
Week Low: | 44 at 14:02 on Sunday |
Month Average: | 71 |
Month High: | 82 on 2025.06.06 |
Month Low: | 44 on 2025.06.01 |
Year Average: | 65 |
Year High: | 82 on 2025.06.06 |
Year Low: | 34 on 2025.03.24 |
All Time Average: | 69 |
All Time High: | 86 on 2023.11.05 |
All Time Low: | 21 on 2024.02.23 |