| Station | |
| Time: | 04:48 |
| Date: | 08 Nov 2025 |
| Latitude: | 14° 38.70' N |
| Longitude: | 090° 27.63' W |
| Elevation: | 1500 meters |
| Daylight: | 11:31 |
| Sun | |
| Start civil twilight: | 05:37 |
| Sunrise: | 05:59 |
| Transit: | 11:45 |
| Sunset: | 17:31 |
| End civil twilight: | 17:53 |
| Azimuth: | 103.2° |
| Altitude: | -17.6° |
| Right ascension: | 223.8° |
| Declination: | -16.7° |
| Solstice: | 2025.12.21 09:02 |
| Equinox: | 2026.03.20 08:45 |
| Moon | |
| Rise: | 20:48 |
| Transit: | 02:32 |
| Set: | 09:22 |
| Azimuth: | 300.0° |
| Altitude: | 56.5° |
| Right ascension: | 86.4° |
| Declination: | 28.6° |
| New moon: | 2025.11.20 00:47 |
| Full moon: | 2025.12.04 17:14 |
| Phase: | Waning Gibbous 88% full |
| Temperature (°C) | |
| Current: | 17.2 |
| Day Average: | 17.5 |
| Day High: | 17.8 at 00:01 |
| Day Low: | 17.2 at 04:28 |
| Week Average: | 17.9 |
| Week High: | 25.0 at 13:06 on Friday |
| Week Low: | 13.6 at 04:50 on Wednesday |
| Month Average: | 17.7 |
| Month High: | 25.0 on 2025.11.07 |
| Month Low: | 13.6 on 2025.11.05 |
| Year Average: | 19.7 |
| Year High: | 32.0 on 2025.05.04 |
| Year Low: | 10.1 on 2025.01.18 |
| All Time Average: | 19.7 |
| All Time High: | 33.2 on 2024.05.22 |
| All Time Low: | 7.3 on 2024.02.07 |
| Humidity (%) | |
| Current: | 98 |
| Day Average: | 98 |
| Day High: | 99 at 01:31 |
| Day Low: | 95 at 00:01 |
| Week Average: | 87 |
| Week High: | 99 at 00:37 on Sunday |
| Week Low: | 65 at 12:28 on Tuesday |
| Month Average: | 88 |
| Month High: | 99 on 2025.11.01 |
| Month Low: | 65 on 2025.11.04 |
| Year Average: | 85 |
| Year High: | 99 on 2025.01.02 |
| Year Low: | 27 on 2025.03.12 |
| All Time Average: | 84 |
| All Time High: | 99 on 2023.07.03 |
| All Time Low: | 14 on 2024.02.23 |
| Dew Point (°C) | |
| Current: | 16.8 |
| Day Average: | 17.1 |
| Day High: | 17.4 at 01:06 |
| Day Low: | 16.7 at 04:47 |
| Week Average: | 15.6 |
| Week High: | 19.1 at 13:07 on Friday |
| Week Low: | 12.6 at 23:13 on Monday |
| Month Average: | 15.6 |
| Month High: | 19.1 on 2025.11.07 |
| Month Low: | 12.6 on 2025.11.03 |
| Year Average: | 16.7 |
| Year High: | 22.2 on 2025.09.21 |
| Year Low: | 7.2 on 2025.03.12 |
| All Time Average: | 16.7 |
| All Time High: | 22.8 on 2024.09.14 |
| All Time Low: | -0.3 on 2024.02.23 |
| Wind Chill (°C) | |
| Current: | 17.2 |
| Day Low: | 17.2 at 04:28 |
| Week Low: | 13.6 at 04:50 on Wednesday |
| Month Low: | 13.6 on 2025.11.05 |
| Year Low: | 10.1 on 2025.01.18 |
| All Time Low: | 7.3 on 2024.02.07 |
| Heat Index (°C) | |
| Current: | 17.5 |
| Day High: | 18.1 at 01:06 |
| Week High: | 25.4 at 13:07 on Friday |
| Month High: | 25.4 on 2025.11.07 |
| Year High: | 33.2 on 2025.05.04 |
| All Time High: | 35.0 on 2024.05.07 |
| Barometer ( mbar) | |
| Current: | 1005.6 |
| Day Average: | 1006.0 |
| Day High: | 1007.0 at 00:01 |
| Day Low: | 1005.4 at 03:04 |
| Week Average: | 1009.4 |
| Week High: | 1013.0 at 08:38 on Tuesday |
| Week Low: | 1004.3 at 14:49 on Friday |
| Month Average: | 1009.2 |
| Month High: | 1013.0 on 2025.11.04 |
| Month Low: | 1004.3 on 2025.11.07 |
| Year Average: | 1008.2 |
| Year High: | 1014.1 on 2025.01.16 |
| Year Low: | 1002.7 on 2025.03.15 |
| All Time Average: | 1009.2 |
| All Time High: | 1018.5 on 2024.02.20 |
| All Time Low: | 1000.4 on 2024.06.17 |
| Wind ( kph) | |
| Current: | 2 E |
| Day Average: | 1 ESE |
| Day High: | 7 at 02:56 |
| Week Average: | 2 NE |
| Week High: | 28 at 10:28 on Monday |
| Month Average: | 2 NE |
| Month High: | 28 on 2025.11.03 |
| Year Average: | 2 E |
| Year High: | 31 on 2025.01.25 |
| All Time Average: | 2 ENE |
| All Time High: | 37 on 2024.02.03 |
| Rain ( cm - cm/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:01 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:01 on Sunday |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 2025.11.01 |
| Year: | 118.41 |
| Year High Rate: | 12.18 on 2025.06.04 |
| All Time High Rate: | 12.18 on 2025.06.04 |
| Inside Temperature (°C) | |
| Current: | 20.7 |
| Day Average: | 20.9 |
| Day High: | 21.0 at 00:01 |
| Day Low: | 20.7 at 04:02 |
| Week Average: | 19.8 |
| Week High: | 22.4 at 13:32 on Friday |
| Week Low: | 17.5 at 07:02 on Tuesday |
| Month Average: | 19.7 |
| Month High: | 22.4 on 2025.11.07 |
| Month Low: | 17.5 on 2025.11.04 |
| Year Average: | 22.0 |
| Year High: | 29.2 on 2025.05.31 |
| Year Low: | 16.6 on 2025.01.24 |
| All Time Average: | 21.9 |
| All Time High: | 30.2 on 2024.05.07 |
| All Time Low: | 13.6 on 2023.12.21 |
| Inside Humidity (°C) | |
| Current: | 77 |
| Day Average: | 77 |
| Day High: | 77 at 01:42 |
| Day Low: | 76 at 00:01 |
| Week Average: | 72 |
| Week High: | 79 at 07:54 on Friday |
| Week Low: | 63 at 12:47 on Tuesday |
| Month Average: | 73 |
| Month High: | 79 on 2025.11.07 |
| Month Low: | 63 on 2025.11.04 |
| Year Average: | 69 |
| Year High: | 87 on 2025.09.19 |
| Year Low: | 34 on 2025.03.24 |
| All Time Average: | 70 |
| All Time High: | 87 on 2025.09.19 |
| All Time Low: | 21 on 2024.02.23 |