| Station | |
| Time: | 19:36 |
| Date: | 06 Feb 2026 |
| Latitude: | 14° 38.70' N |
| Longitude: | 090° 27.63' W |
| Elevation: | 1500 meters |
| Daylight: | 11:34 |
| Sun | |
| Start civil twilight: | 06:06 |
| Sunrise: | 06:28 |
| Transit: | 12:15 |
| Sunset: | 18:03 |
| End civil twilight: | 18:25 |
| Azimuth: | 259.2° |
| Altitude: | -22.7° |
| Right ascension: | 320.7° |
| Declination: | -15.4° |
| Equinox: | 2026.03.20 08:45 |
| Solstice: | 2026.06.21 02:24 |
| Moon | |
| Rise: | 22:23 |
| Transit: | 03:37 |
| Set: | 09:38 |
| Azimuth: | 93.1° |
| Altitude: | -39.4° |
| Right ascension: | 198.8° |
| Declination: | -11.6° |
| New moon: | 2026.02.17 06:01 |
| Full moon: | 2026.03.03 05:37 |
| Phase: | Waning Gibbous 73% full |
| Temperature (°C) | |
| Current: | 13.2 |
| Day Average: | 14.8 |
| Day High: | 20.2 at 13:09 |
| Day Low: | 10.7 at 05:32 |
| Week Average: | 13.4 |
| Week High: | 22.4 at 14:46 on Wednesday |
| Week Low: | 6.5 at 05:41 on Monday |
| Month Average: | 13.4 |
| Month High: | 22.4 on 2026.02.04 |
| Month Low: | 6.5 on 2026.02.02 |
| Year Average: | 16.2 |
| Year High: | 27.5 on 2026.01.25 |
| Year Low: | 6.5 on 2026.02.02 |
| All Time Average: | 19.5 |
| All Time High: | 33.2 on 2024.05.22 |
| All Time Low: | 6.5 on 2026.02.02 |
| Humidity (%) | |
| Current: | 85 |
| Day Average: | 79 |
| Day High: | 93 at 05:32 |
| Day Low: | 61 at 13:05 |
| Week Average: | 77 |
| Week High: | 98 at 03:08 on Thursday |
| Week Low: | 37 at 13:49 on Monday |
| Month Average: | 77 |
| Month High: | 98 on 2026.02.05 |
| Month Low: | 37 on 2026.02.02 |
| Year Average: | 81 |
| Year High: | 99 on 2026.01.03 |
| Year Low: | 37 on 2026.01.04 |
| All Time Average: | 85 |
| All Time High: | 99 on 2023.07.03 |
| All Time Low: | 14 on 2024.02.23 |
| Dew Point (°C) | |
| Current: | 10.8 |
| Day Average: | 11.0 |
| Day High: | 12.8 at 13:30 |
| Day Low: | 9.0 at 00:34 |
| Week Average: | 9.1 |
| Week High: | 12.8 at 13:30 on Friday |
| Week Low: | 2.3 at 11:09 on Monday |
| Month Average: | 9.1 |
| Month High: | 12.8 on 2026.02.06 |
| Month Low: | 2.3 on 2026.02.02 |
| Year Average: | 12.6 |
| Year High: | 18.3 on 2026.01.25 |
| Year Low: | 2.3 on 2026.02.02 |
| All Time Average: | 16.5 |
| All Time High: | 22.8 on 2024.09.14 |
| All Time Low: | -0.3 on 2024.02.23 |
| Wind Chill (°C) | |
| Current: | 13.2 |
| Day Low: | 10.7 at 05:32 |
| Week Low: | 5.6 at 06:33 on Monday |
| Month Low: | 5.6 on 2026.02.02 |
| Year Low: | 5.6 on 2026.02.02 |
| All Time Low: | 5.6 on 2026.02.02 |
| Heat Index (°C) | |
| Current: | 12.8 |
| Day High: | 19.9 at 13:11 |
| Week High: | 21.9 at 14:46 on Wednesday |
| Month High: | 21.9 on 2026.02.04 |
| Year High: | 28.1 on 2026.01.25 |
| All Time High: | 35.0 on 2024.05.07 |
| Barometer ( mbar) | |
| Current: | 1011.2 |
| Day Average: | 1011.1 |
| Day High: | 1013.0 at 00:02 |
| Day Low: | 1008.8 at 15:33 |
| Week Average: | 1011.4 |
| Week High: | 1015.6 at 09:35 on Monday |
| Week Low: | 1007.5 at 15:33 on Wednesday |
| Month Average: | 1011.4 |
| Month High: | 1015.6 on 2026.02.02 |
| Month Low: | 1007.5 on 2026.02.04 |
| Year Average: | 1009.3 |
| Year High: | 1015.6 on 2026.02.02 |
| Year Low: | 1004.3 on 2026.01.03 |
| All Time Average: | 1009.1 |
| All Time High: | 1018.5 on 2024.02.20 |
| All Time Low: | 1000.4 on 2024.06.17 |
| Wind ( kph) | |
| Current: | 7 NNE |
| Day Average: | 3 NE |
| Day High: | 24 at 14:05 |
| Week Average: | 4 NE |
| Week High: | 28 at 12:57 on Monday |
| Month Average: | 4 NE |
| Month High: | 28 on 2026.02.02 |
| Year Average: | 3 NE |
| Year High: | 35 on 2026.01.31 |
| All Time Average: | 2 NE |
| All Time High: | 37 on 2024.02.03 |
| Rain ( cm - cm/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:01 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:01 on Sunday |
| Month: | 0.00 |
| Month High Rate: | 0.00 on 2026.02.01 |
| Year: | 0.46 |
| Year High Rate: | 0.48 on 2026.01.27 |
| All Time High Rate: | 12.18 on 2025.06.04 |
| Inside Temperature (°C) | |
| Current: | 17.8 |
| Day Average: | 16.7 |
| Day High: | 18.6 at 15:44 |
| Day Low: | 14.0 at 08:04 |
| Week Average: | 16.3 |
| Week High: | 20.1 at 14:04 on Wednesday |
| Week Low: | 12.9 at 08:14 on Tuesday |
| Month Average: | 16.3 |
| Month High: | 20.1 on 2026.02.04 |
| Month Low: | 12.9 on 2026.02.03 |
| Year Average: | 18.8 |
| Year High: | 24.4 on 2026.01.25 |
| Year Low: | 12.9 on 2026.02.03 |
| All Time Average: | 21.7 |
| All Time High: | 30.2 on 2024.05.07 |
| All Time Low: | 12.9 on 2026.02.03 |
| Inside Humidity (°C) | |
| Current: | 63 |
| Day Average: | 64 |
| Day High: | 71 at 08:07 |
| Day Low: | 60 at 14:54 |
| Week Average: | 60 |
| Week High: | 71 at 08:07 on Friday |
| Week Low: | 38 at 14:31 on Monday |
| Month Average: | 60 |
| Month High: | 71 on 2026.02.06 |
| Month Low: | 38 on 2026.02.02 |
| Year Average: | 65 |
| Year High: | 79 on 2026.01.03 |
| Year Low: | 38 on 2026.02.02 |
| All Time Average: | 70 |
| All Time High: | 87 on 2025.09.19 |
| All Time Low: | 21 on 2024.02.23 |