Station | |
Time: | 08:56 |
Date: | 14 Sep 2025 |
Latitude: | 14° 38.70' N |
Longitude: | 090° 27.63' W |
Elevation: | 1500 meters |
Sun and Moon | |
Sunrise: | 05:50 |
Sunset: | 18:05 |
Moon Phase: | Last Quarter 55% full |
Temperature (°C) | |
Current: | 20.1 |
Day Average: | 16.9 |
Day High: | 20.2 at 08:56 |
Day Low: | 16.1 at 05:43 |
Week Average: | 16.9 |
Week High: | 20.2 at 08:56 on Sunday |
Week Low: | 16.1 at 05:43 on Sunday |
Month Average: | 19.6 |
Month High: | 29.2 on 2025.09.05 |
Month Low: | 15.7 on 2025.09.10 |
Year Average: | 19.8 |
Year High: | 32.0 on 2025.05.04 |
Year Low: | 10.1 on 2025.01.18 |
All Time Average: | 19.8 |
All Time High: | 33.2 on 2024.05.22 |
All Time Low: | 7.3 on 2024.02.07 |
Humidity (%) | |
Current: | 88 |
Day Average: | 98 |
Day High: | 99 at 00:01 |
Day Low: | 86 at 08:41 |
Week Average: | 98 |
Week High: | 99 at 00:01 on Sunday |
Week Low: | 86 at 08:41 on Sunday |
Month Average: | 91 |
Month High: | 99 on 2025.09.01 |
Month Low: | 48 on 2025.09.01 |
Year Average: | 83 |
Year High: | 99 on 2025.01.02 |
Year Low: | 27 on 2025.03.12 |
All Time Average: | 84 |
All Time High: | 99 on 2023.07.03 |
All Time Low: | 14 on 2024.02.23 |
Dew Point (°C) | |
Current: | 18.0 |
Day Average: | 16.7 |
Day High: | 18.5 at 08:56 |
Day Low: | 16.0 at 05:43 |
Week Average: | 16.7 |
Week High: | 18.5 at 08:56 on Sunday |
Week Low: | 16.0 at 05:43 on Sunday |
Month Average: | 16.7 |
Month High: | 21.1 on 2025.09.04 |
Month Low: | 13.9 on 2025.09.01 |
Year Average: | 16.5 |
Year High: | 22.1 on 2025.06.11 |
Year Low: | 7.2 on 2025.03.12 |
All Time Average: | 16.7 |
All Time High: | 22.8 on 2024.09.14 |
All Time Low: | -0.3 on 2024.02.23 |
Wind Chill (°C) | |
Current: | 20.1 |
Day Low: | 16.1 at 05:43 |
Week Low: | 16.1 at 05:43 on Sunday |
Month Low: | 15.7 on 2025.09.10 |
Year Low: | 10.1 on 2025.01.18 |
All Time Low: | 7.3 on 2024.02.07 |
Heat Index (°C) | |
Current: | 20.4 |
Day High: | 20.7 at 08:56 |
Week High: | 20.7 at 08:56 on Sunday |
Month High: | 30.2 on 2025.09.05 |
Year High: | 33.2 on 2025.05.04 |
All Time High: | 35.0 on 2024.05.07 |
Barometer ( mbar) | |
Current: | 1006.5 |
Day Average: | 1006.3 |
Day High: | 1007.9 at 00:05 |
Day Low: | 1005.6 at 04:30 |
Week Average: | 1006.3 |
Week High: | 1007.9 at 00:05 on Sunday |
Week Low: | 1005.6 at 04:30 on Sunday |
Month Average: | 1008.2 |
Month High: | 1011.1 on 2025.09.06 |
Month Low: | 1004.8 on 2025.09.08 |
Year Average: | 1008.4 |
Year High: | 1014.1 on 2025.01.16 |
Year Low: | 1002.7 on 2025.03.15 |
All Time Average: | 1009.3 |
All Time High: | 1018.5 on 2024.02.20 |
All Time Low: | 1000.4 on 2024.06.17 |
Wind ( kph) | |
Current: | 1 S |
Day Average: | 1 NE |
Day High: | 13 at 02:13 |
Week Average: | 1 NE |
Week High: | 13 at 02:13 on Sunday |
Month Average: | 1 SE |
Month High: | 30 on 2025.09.08 |
Year Average: | 2 E |
Year High: | 31 on 2025.01.25 |
All Time Average: | 2 ENE |
All Time High: | 37 on 2024.02.03 |
Rain ( cm - cm/hr) | |
Rate: | 0.00 |
Day: | 0.08 |
Day High Rate: | 0.18 at 00:28 |
Week: | 0.08 |
Week High Rate: | 0.18 at 00:28 on Sunday |
Month: | 13.97 |
Month High Rate: | 8.22 on 2025.09.06 |
Year: | 88.88 |
Year High Rate: | 12.18 on 2025.06.04 |
All Time High Rate: | 12.18 on 2025.06.04 |
Inside Temperature (°C) | |
Current: | 19.8 |
Day Average: | 20.1 |
Day High: | 20.6 at 05:00 |
Day Low: | 19.1 at 07:07 |
Week Average: | 20.1 |
Week High: | 20.6 at 05:00 on Sunday |
Week Low: | 19.1 at 07:07 on Sunday |
Month Average: | 21.7 |
Month High: | 26.3 on 2025.09.06 |
Month Low: | 18.5 on 2025.09.11 |
Year Average: | 22.2 |
Year High: | 29.2 on 2025.05.31 |
Year Low: | 16.6 on 2025.01.24 |
All Time Average: | 22.0 |
All Time High: | 30.2 on 2024.05.07 |
All Time Low: | 13.6 on 2023.12.21 |
Inside Humidity (°C) | |
Current: | 79 |
Day Average: | 80 |
Day High: | 83 at 07:35 |
Day Low: | 79 at 04:27 |
Week Average: | 80 |
Week High: | 83 at 07:35 on Sunday |
Week Low: | 79 at 04:27 on Sunday |
Month Average: | 75 |
Month High: | 84 on 2025.09.09 |
Month Low: | 51 on 2025.09.01 |
Year Average: | 67 |
Year High: | 86 on 2025.06.27 |
Year Low: | 34 on 2025.03.24 |
All Time Average: | 69 |
All Time High: | 86 on 2023.11.05 |
All Time Low: | 21 on 2024.02.23 |