| Station | |
| Time: | 00:48 |
| Date: | 08 Aug 2026 |
| Latitude: | 14° 38.70' N |
| Longitude: | 090° 27.63' W |
| Elevation: | 1500 meters |
| Daylight: | 12:41 |
| Sun | |
| Start civil twilight: | 05:23 |
| Sunrise: | 05:46 |
| Transit: | 12:07 |
| Sunset: | 18:28 |
| End civil twilight: | 18:51 |
| Azimuth: | 18.4° |
| Altitude: | -57.7° |
| Right ascension: | 138.2° |
| Declination: | 16.1° |
| Equinox: | 2026.09.22 18:05 |
| Solstice: | 2026.12.21 14:49 |
| Moon | |
| Rise: | 01:16 |
| Transit: | 08:04 |
| Set: | 14:53 |
| Azimuth: | 59.5° |
| Altitude: | -6.5° |
| Right ascension: | 73.9° |
| Declination: | 27.3° |
| New moon: | 2026.08.12 11:36 |
| Full moon: | 2026.08.27 22:18 |
| Phase: | Waning Crescent 26% full |
| Temperature (°C) | |
| Current: | 17.7 |
| Day Average: | 17.8 |
| Day High: | 18.0 at 00:01 |
| Day Low: | 17.7 at 00:29 |
| Week Average: | 21.0 |
| Week High: | 29.2 at 14:11 on Monday |
| Week Low: | 16.0 at 02:31 on Monday |
| Month Average: | 21.1 |
| Month High: | 29.2 on 2026.08.03 |
| Month Low: | 16.0 on 2026.08.03 |
| Year Average: | 19.4 |
| Year High: | 32.3 on 2026.05.02 |
| Year Low: | 6.5 on 2026.02.02 |
| All Time Average: | 19.6 |
| All Time High: | 33.2 on 2024.05.22 |
| All Time Low: | 6.5 on 2026.02.02 |
| Humidity (%) | |
| Current: | 96 |
| Day Average: | 96 |
| Day High: | 96 at 00:14 |
| Day Low: | 95 at 00:01 |
| Week Average: | 81 |
| Week High: | 99 at 06:11 on Monday |
| Week Low: | 39 at 13:13 on Sunday |
| Month Average: | 80 |
| Month High: | 99 on 2026.08.03 |
| Month Low: | 39 on 2026.08.02 |
| Year Average: | 81 |
| Year High: | 99 on 2026.01.03 |
| Year Low: | 21 on 2026.05.16 |
| All Time Average: | 84 |
| All Time High: | 99 on 2023.07.03 |
| All Time Low: | 14 on 2024.02.23 |
| Dew Point (°C) | |
| Current: | 17.1 |
| Day Average: | 17.1 |
| Day High: | 17.2 at 00:01 |
| Day Low: | 17.1 at 00:29 |
| Week Average: | 17.2 |
| Week High: | 19.6 at 14:26 on Tuesday |
| Week Low: | 11.4 at 13:19 on Sunday |
| Month Average: | 17.2 |
| Month High: | 19.6 on 2026.08.04 |
| Month Low: | 11.4 on 2026.08.02 |
| Year Average: | 15.6 |
| Year High: | 22.8 on 2026.06.04 |
| Year Low: | 2.3 on 2026.02.02 |
| All Time Average: | 16.5 |
| All Time High: | 22.8 on 2024.09.14 |
| All Time Low: | -0.3 on 2024.02.23 |
| Wind Chill (°C) | |
| Current: | 17.7 |
| Day Low: | 17.7 at 00:29 |
| Week Low: | 16.0 at 02:31 on Monday |
| Month Low: | 16.0 on 2026.08.03 |
| Year Low: | 5.6 on 2026.02.02 |
| All Time Low: | 5.6 on 2026.02.02 |
| Heat Index (°C) | |
| Current: | 18.1 |
| Day High: | 18.3 at 00:01 |
| Week High: | 30.2 at 14:13 on Monday |
| Month High: | 30.2 on 2026.08.03 |
| Year High: | 34.4 on 2026.05.07 |
| All Time High: | 35.0 on 2024.05.07 |
| Barometer ( mbar) | |
| Current: | 1009.3 |
| Day Average: | 1009.6 |
| Day High: | 1009.8 at 00:01 |
| Day Low: | 1009.2 at 00:39 |
| Week Average: | 1008.2 |
| Week High: | 1010.7 at 09:10 on Friday |
| Week Low: | 1004.5 at 16:26 on Monday |
| Month Average: | 1008.1 |
| Month High: | 1010.7 on 2026.08.07 |
| Month Low: | 1004.5 on 2026.08.03 |
| Year Average: | 1008.1 |
| Year High: | 1015.6 on 2026.02.02 |
| Year Low: | 1002.3 on 2026.04.30 |
| All Time Average: | 1008.9 |
| All Time High: | 1018.5 on 2024.02.20 |
| All Time Low: | 1000.4 on 2024.06.17 |
| Wind ( kph) | |
| Current: | 2 NE |
| Day Average: | 2 ENE |
| Day High: | 7 at 00:10 |
| Week Average: | 3 NE |
| Week High: | 24 at 15:26 on Wednesday |
| Month Average: | 3 NE |
| Month High: | 30 on 2026.08.01 |
| Year Average: | 3 NE |
| Year High: | 44 on 2026.02.23 |
| All Time Average: | 2 NE |
| All Time High: | 44 on 2026.02.23 |
| Rain ( cm - cm/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:01 |
| Week: | 0.05 |
| Week High Rate: | 0.30 at 05:31 on Thursday |
| Month: | 0.05 |
| Month High Rate: | 0.30 on 2026.08.06 |
| Year: | 58.52 |
| Year High Rate: | 13.74 on 2026.06.22 |
| All Time High Rate: | 13.74 on 2026.06.22 |
| Inside Temperature (°C) | |
| Current: | 22.7 |
| Day Average: | 22.7 |
| Day High: | 22.7 at 00:01 |
| Day Low: | 22.6 at 00:08 |
| Week Average: | 23.8 |
| Week High: | 27.0 at 14:22 on Monday |
| Week Low: | 21.0 at 07:45 on Thursday |
| Month Average: | 23.9 |
| Month High: | 27.2 on 2026.08.01 |
| Month Low: | 21.0 on 2026.08.06 |
| Year Average: | 22.1 |
| Year High: | 29.3 on 2026.04.26 |
| Year Low: | 12.9 on 2026.02.03 |
| All Time Average: | 21.9 |
| All Time High: | 30.2 on 2024.05.07 |
| All Time Low: | 12.9 on 2026.02.03 |
| Inside Humidity (°C) | |
| Current: | 68 |
| Day Average: | 68 |
| Day High: | 68 at 00:01 |
| Day Low: | 68 at 00:01 |
| Week Average: | 62 |
| Week High: | 75 at 07:27 on Thursday |
| Week Low: | 40 at 13:17 on Sunday |
| Month Average: | 62 |
| Month High: | 75 on 2026.08.06 |
| Month Low: | 40 on 2026.08.01 |
| Year Average: | 64 |
| Year High: | 83 on 2026.06.11 |
| Year Low: | 28 on 2026.05.16 |
| All Time Average: | 69 |
| All Time High: | 87 on 2025.09.19 |
| All Time Low: | 21 on 2024.02.23 |