| Station | |
| Time: | 15:36 |
| Date: | 24 Mar 2026 |
| Latitude: | 14° 38.70' N |
| Longitude: | 090° 27.63' W |
| Elevation: | 1500 meters |
| Daylight: | 12:10 |
| Sun | |
| Start civil twilight: | 05:41 |
| Sunrise: | 06:02 |
| Transit: | 12:08 |
| Sunset: | 18:13 |
| End civil twilight: | 18:35 |
| Azimuth: | 260.8° |
| Altitude: | 37.1° |
| Right ascension: | 3.9° |
| Declination: | 1.7° |
| Solstice: | 2026.06.21 02:24 |
| Equinox: | 2026.09.22 18:05 |
| Moon | |
| Rise: | 10:33 |
| Transit: | 17:22 |
| Set: | 00:11 |
| Azimuth: | 55.7° |
| Altitude: | 62.3° |
| Right ascension: | 81.8° |
| Declination: | 28.5° |
| Full moon: | 2026.04.01 20:11 |
| New moon: | 2026.04.17 05:51 |
| Phase: | First Quarter 40% full |
| Temperature (°C) | |
| Current: | 24.1 |
| Day Average: | 17.5 |
| Day High: | 24.9 at 12:57 |
| Day Low: | 12.8 at 05:49 |
| Week Average: | 18.1 |
| Week High: | 27.7 at 14:05 on Monday |
| Week Low: | 10.6 at 05:45 on Sunday |
| Month Average: | 19.2 |
| Month High: | 31.0 on 2026.03.16 |
| Month Low: | 10.6 on 2026.03.22 |
| Year Average: | 17.3 |
| Year High: | 31.0 on 2026.03.16 |
| Year Low: | 6.5 on 2026.02.02 |
| All Time Average: | 19.4 |
| All Time High: | 33.2 on 2024.05.22 |
| All Time Low: | 6.5 on 2026.02.02 |
| Humidity (%) | |
| Current: | 51 |
| Day Average: | 80 |
| Day High: | 99 at 06:22 |
| Day Low: | 50 at 13:37 |
| Week Average: | 75 |
| Week High: | 99 at 06:22 on Tuesday |
| Week Low: | 32 at 14:04 on Monday |
| Month Average: | 77 |
| Month High: | 99 on 2026.03.05 |
| Month Low: | 28 on 2026.03.16 |
| Year Average: | 79 |
| Year High: | 99 on 2026.01.03 |
| Year Low: | 27 on 2026.02.27 |
| All Time Average: | 84 |
| All Time High: | 99 on 2023.07.03 |
| All Time Low: | 14 on 2024.02.23 |
| Dew Point (°C) | |
| Current: | 13.3 |
| Day Average: | 13.5 |
| Day High: | 14.8 at 08:22 |
| Day Low: | 12.3 at 05:49 |
| Week Average: | 12.9 |
| Week High: | 14.8 at 10:46 on Monday |
| Week Low: | 9.4 at 14:04 on Monday |
| Month Average: | 12.9 |
| Month High: | 19.1 on 2026.03.11 |
| Month Low: | 9.4 on 2026.03.23 |
| Year Average: | 13.1 |
| Year High: | 19.1 on 2026.03.11 |
| Year Low: | 2.3 on 2026.02.02 |
| All Time Average: | 16.4 |
| All Time High: | 22.8 on 2024.09.14 |
| All Time Low: | -0.3 on 2024.02.23 |
| Wind Chill (°C) | |
| Current: | 24.1 |
| Day Low: | 12.8 at 05:49 |
| Week Low: | 10.6 at 05:45 on Sunday |
| Month Low: | 10.6 on 2026.03.22 |
| Year Low: | 5.6 on 2026.02.02 |
| All Time Low: | 5.6 on 2026.02.02 |
| Heat Index (°C) | |
| Current: | 23.9 |
| Day High: | 24.8 at 12:57 |
| Week High: | 27.2 at 14:06 on Monday |
| Month High: | 30.6 on 2026.03.16 |
| Year High: | 30.6 on 2026.03.16 |
| All Time High: | 35.0 on 2024.05.07 |
| Barometer ( mbar) | |
| Current: | 1006.0 |
| Day Average: | 1008.1 |
| Day High: | 1009.6 at 08:39 |
| Day Low: | 1005.9 at 15:19 |
| Week Average: | 1007.6 |
| Week High: | 1009.6 at 08:39 on Tuesday |
| Week Low: | 1004.8 at 15:16 on Monday |
| Month Average: | 1007.6 |
| Month High: | 1010.8 on 2026.03.10 |
| Month Low: | 1002.7 on 2026.03.16 |
| Year Average: | 1008.6 |
| Year High: | 1015.6 on 2026.02.02 |
| Year Low: | 1002.7 on 2026.03.16 |
| All Time Average: | 1009.1 |
| All Time High: | 1018.5 on 2024.02.20 |
| All Time Low: | 1000.4 on 2024.06.17 |
| Wind ( kph) | |
| Current: | 5 NNE |
| Day Average: | 2 NE |
| Day High: | 22 at 14:13 |
| Week Average: | 2 NE |
| Week High: | 22 at 14:13 on Tuesday |
| Month Average: | 3 NE |
| Month High: | 26 on 2026.03.01 |
| Year Average: | 3 NE |
| Year High: | 44 on 2026.02.23 |
| All Time Average: | 2 NE |
| All Time High: | 44 on 2026.02.23 |
| Rain ( cm - cm/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:01 |
| Week: | 0.00 |
| Week High Rate: | 0.00 at 00:01 on Sunday |
| Month: | 0.13 |
| Month High Rate: | 0.18 on 2026.03.13 |
| Year: | 1.12 |
| Year High Rate: | 0.48 on 2026.01.27 |
| All Time High Rate: | 12.18 on 2025.06.04 |
| Inside Temperature (°C) | |
| Current: | 22.7 |
| Day Average: | 21.0 |
| Day High: | 23.0 at 13:43 |
| Day Low: | 19.1 at 08:07 |
| Week Average: | 21.2 |
| Week High: | 25.1 at 14:47 on Monday |
| Week Low: | 16.4 at 07:05 on Sunday |
| Month Average: | 22.0 |
| Month High: | 26.9 on 2026.03.16 |
| Month Low: | 16.4 on 2026.03.22 |
| Year Average: | 20.0 |
| Year High: | 26.9 on 2026.03.16 |
| Year Low: | 12.9 on 2026.02.03 |
| All Time Average: | 21.6 |
| All Time High: | 30.2 on 2024.05.07 |
| All Time Low: | 12.9 on 2026.02.03 |
| Inside Humidity (°C) | |
| Current: | 50 |
| Day Average: | 59 |
| Day High: | 66 at 07:59 |
| Day Low: | 49 at 15:36 |
| Week Average: | 57 |
| Week High: | 68 at 07:54 on Sunday |
| Week Low: | 38 at 14:04 on Monday |
| Month Average: | 60 |
| Month High: | 73 on 2026.03.16 |
| Month Low: | 35 on 2026.03.16 |
| Year Average: | 62 |
| Year High: | 79 on 2026.01.03 |
| Year Low: | 35 on 2026.03.16 |
| All Time Average: | 69 |
| All Time High: | 87 on 2025.09.19 |
| All Time Low: | 21 on 2024.02.23 |