| Station | |
| Time: | 13:20 |
| Date: | 23 Jun 2026 |
| Latitude: | 14° 38.70' N |
| Longitude: | 090° 27.63' W |
| Elevation: | 1500 meters |
| Daylight: | 12:59 |
| Sun | |
| Start civil twilight: | 05:10 |
| Sunrise: | 05:34 |
| Transit: | 12:04 |
| Sunset: | 18:34 |
| End civil twilight: | 18:58 |
| Azimuth: | 299.0° |
| Altitude: | 70.1° |
| Right ascension: | 92.6° |
| Declination: | 23.4° |
| Equinox: | 2026.09.22 18:05 |
| Solstice: | 2026.12.21 14:49 |
| Moon | |
| Rise: | 13:32 |
| Transit: | 19:28 |
| Set: | 00:44 |
| Azimuth: | 102.9° |
| Altitude: | -2.3° |
| Right ascension: | 201.8° |
| Declination: | -13.4° |
| Full moon: | 2026.06.29 17:56 |
| New moon: | 2026.07.14 03:43 |
| Phase: | First Quarter 69% full |
| Temperature (°C) | |
| Current: | 25.0 |
| Day Average: | 18.8 |
| Day High: | 25.2 at 13:19 |
| Day Low: | 15.6 at 04:52 |
| Week Average: | 19.4 |
| Week High: | 26.5 at 13:21 on Sunday |
| Week Low: | 15.5 at 05:24 on Sunday |
| Month Average: | 20.5 |
| Month High: | 29.8 on 2026.06.15 |
| Month Low: | 15.0 on 2026.06.20 |
| Year Average: | 19.1 |
| Year High: | 32.3 on 2026.05.02 |
| Year Low: | 6.5 on 2026.02.02 |
| All Time Average: | 19.5 |
| All Time High: | 33.2 on 2024.05.22 |
| All Time Low: | 6.5 on 2026.02.02 |
| Humidity (%) | |
| Current: | 74 |
| Day Average: | 93 |
| Day High: | 99 at 00:01 |
| Day Low: | 70 at 13:07 |
| Week Average: | 90 |
| Week High: | 99 at 04:56 on Sunday |
| Week Low: | 60 at 13:20 on Sunday |
| Month Average: | 88 |
| Month High: | 99 on 2026.06.01 |
| Month Low: | 44 on 2026.06.20 |
| Year Average: | 80 |
| Year High: | 99 on 2026.01.03 |
| Year Low: | 21 on 2026.05.16 |
| All Time Average: | 84 |
| All Time High: | 99 on 2023.07.03 |
| All Time Low: | 14 on 2024.02.23 |
| Dew Point (°C) | |
| Current: | 19.9 |
| Day Average: | 17.4 |
| Day High: | 20.2 at 13:19 |
| Day Low: | 15.5 at 04:52 |
| Week Average: | 17.6 |
| Week High: | 20.6 at 10:53 on Monday |
| Week Low: | 15.3 at 05:24 on Sunday |
| Month Average: | 17.6 |
| Month High: | 22.8 on 2026.06.04 |
| Month Low: | 14.2 on 2026.06.17 |
| Year Average: | 15.1 |
| Year High: | 22.8 on 2026.06.04 |
| Year Low: | 2.3 on 2026.02.02 |
| All Time Average: | 16.4 |
| All Time High: | 22.8 on 2024.09.14 |
| All Time Low: | -0.3 on 2024.02.23 |
| Wind Chill (°C) | |
| Current: | 25.0 |
| Day Low: | 15.6 at 04:52 |
| Week Low: | 15.5 at 05:24 on Sunday |
| Month Low: | 15.0 on 2026.06.20 |
| Year Low: | 5.6 on 2026.02.02 |
| All Time Low: | 5.6 on 2026.02.02 |
| Heat Index (°C) | |
| Current: | 25.5 |
| Day High: | 25.7 at 13:19 |
| Week High: | 26.8 at 13:21 on Sunday |
| Month High: | 33.0 on 2026.06.15 |
| Year High: | 34.4 on 2026.05.07 |
| All Time High: | 35.0 on 2024.05.07 |
| Barometer ( mbar) | |
| Current: | 1009.3 |
| Day Average: | 1009.8 |
| Day High: | 1011.0 at 10:23 |
| Day Low: | 1008.8 at 04:28 |
| Week Average: | 1008.5 |
| Week High: | 1011.7 at 21:40 on Monday |
| Week Low: | 1005.0 at 16:40 on Sunday |
| Month Average: | 1007.6 |
| Month High: | 1011.7 on 2026.06.22 |
| Month Low: | 1003.4 on 2026.06.10 |
| Year Average: | 1007.9 |
| Year High: | 1015.6 on 2026.02.02 |
| Year Low: | 1002.3 on 2026.04.30 |
| All Time Average: | 1008.9 |
| All Time High: | 1018.5 on 2024.02.20 |
| All Time Low: | 1000.4 on 2024.06.17 |
| Wind ( kph) | |
| Current: | 2 NNE |
| Day Average: | 2 NNE |
| Day High: | 22 at 10:43 |
| Week Average: | 1 ENE |
| Week High: | 22 at 10:43 on Tuesday |
| Month Average: | 2 S |
| Month High: | 26 on 2026.06.14 |
| Year Average: | 2 ENE |
| Year High: | 44 on 2026.02.23 |
| All Time Average: | 2 ENE |
| All Time High: | 44 on 2026.02.23 |
| Rain ( cm - cm/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:01 |
| Week: | 12.32 |
| Week High Rate: | 13.74 at 13:54 on Monday |
| Month: | 32.21 |
| Month High Rate: | 13.74 on 2026.06.22 |
| Year: | 53.75 |
| Year High Rate: | 13.74 on 2026.06.22 |
| All Time High Rate: | 13.74 on 2026.06.22 |
| Inside Temperature (°C) | |
| Current: | 24.8 |
| Day Average: | 22.1 |
| Day High: | 24.9 at 13:06 |
| Day Low: | 19.9 at 07:58 |
| Week Average: | 23.2 |
| Week High: | 26.5 at 13:21 on Sunday |
| Week Low: | 19.9 at 07:58 on Tuesday |
| Month Average: | 23.2 |
| Month High: | 27.5 on 2026.06.20 |
| Month Low: | 19.9 on 2026.06.23 |
| Year Average: | 21.9 |
| Year High: | 29.3 on 2026.04.26 |
| Year Low: | 12.9 on 2026.02.03 |
| All Time Average: | 21.8 |
| All Time High: | 30.2 on 2024.05.07 |
| All Time Low: | 12.9 on 2026.02.03 |
| Inside Humidity (°C) | |
| Current: | 66 |
| Day Average: | 73 |
| Day High: | 79 at 07:44 |
| Day Low: | 64 at 13:09 |
| Week Average: | 69 |
| Week High: | 79 at 07:44 on Tuesday |
| Week Low: | 54 at 13:23 on Sunday |
| Month Average: | 72 |
| Month High: | 83 on 2026.06.11 |
| Month Low: | 45 on 2026.06.20 |
| Year Average: | 63 |
| Year High: | 83 on 2026.06.11 |
| Year Low: | 28 on 2026.05.16 |
| All Time Average: | 69 |
| All Time High: | 87 on 2025.09.19 |
| All Time Low: | 21 on 2024.02.23 |