| Station | |
| Time: | 17:40 |
| Date: | 22 Sep 2026 |
| Latitude: | 14° 38.70' N |
| Longitude: | 090° 27.63' W |
| Elevation: | 1500 meters |
| Daylight: | 12:07 |
| Sun | |
| Start civil twilight: | 05:28 |
| Sunrise: | 05:50 |
| Transit: | 11:54 |
| Sunset: | 17:57 |
| End civil twilight: | 18:19 |
| Azimuth: | 269.1° |
| Altitude: | 3.7° |
| Right ascension: | 180.0° |
| Declination: | 0.0° |
| Equinox: | 2026.09.22 18:05 |
| Solstice: | 2026.12.21 14:49 |
| Moon | |
| Rise: | 15:23 |
| Transit: | 21:14 |
| Set: | 02:16 |
| Azimuth: | 120.2° |
| Altitude: | 28.8° |
| Right ascension: | 319.1° |
| Declination: | -17.8° |
| Full moon: | 2026.09.26 10:48 |
| New moon: | 2026.10.10 09:50 |
| Phase: | Waxing Gibbous 86% full |
| Temperature (°C) | |
| Current: | 21.8 |
| Day Average: | 20.0 |
| Day High: | 26.8 at 15:31 |
| Day Low: | 16.6 at 05:40 |
| Week Average: | 20.0 |
| Week High: | 27.9 at 12:57 on Monday |
| Week Low: | 16.6 at 05:40 on Tuesday |
| Month Average: | 21.1 |
| Month High: | 29.6 on 2026.09.01 |
| Month Low: | 15.4 on 2026.09.12 |
| Year Average: | 19.7 |
| Year High: | 32.3 on 2026.05.02 |
| Year Low: | 6.5 on 2026.02.02 |
| All Time Average: | 19.6 |
| All Time High: | 33.2 on 2024.05.22 |
| All Time Low: | 6.5 on 2026.02.02 |
| Humidity (%) | |
| Current: | 85 |
| Day Average: | 91 |
| Day High: | 99 at 00:01 |
| Day Low: | 71 at 12:45 |
| Week Average: | 93 |
| Week High: | 99 at 05:02 on Sunday |
| Week Low: | 61 at 12:21 on Monday |
| Month Average: | 83 |
| Month High: | 99 on 2026.09.01 |
| Month Low: | 39 on 2026.09.01 |
| Year Average: | 81 |
| Year High: | 99 on 2026.01.03 |
| Year Low: | 21 on 2026.05.16 |
| All Time Average: | 84 |
| All Time High: | 99 on 2023.07.03 |
| All Time Low: | 14 on 2024.02.23 |
| Dew Point (°C) | |
| Current: | 19.2 |
| Day Average: | 18.4 |
| Day High: | 21.6 at 15:34 |
| Day Low: | 16.5 at 05:40 |
| Week Average: | 18.6 |
| Week High: | 21.6 at 15:34 on Tuesday |
| Week Low: | 16.5 at 05:40 on Tuesday |
| Month Average: | 18.6 |
| Month High: | 21.6 on 2026.09.22 |
| Month Low: | 12.7 on 2026.09.11 |
| Year Average: | 16.0 |
| Year High: | 22.8 on 2026.06.04 |
| Year Low: | 2.3 on 2026.02.02 |
| All Time Average: | 16.5 |
| All Time High: | 22.8 on 2024.09.14 |
| All Time Low: | -0.3 on 2024.02.23 |
| Wind Chill (°C) | |
| Current: | 21.8 |
| Day Low: | 16.6 at 05:40 |
| Week Low: | 16.6 at 05:40 on Tuesday |
| Month Low: | 15.4 on 2026.09.12 |
| Year Low: | 5.6 on 2026.02.02 |
| All Time Low: | 5.6 on 2026.02.02 |
| Heat Index (°C) | |
| Current: | 22.2 |
| Day High: | 28.6 at 15:31 |
| Week High: | 29.7 at 13:00 on Monday |
| Month High: | 30.2 on 2026.09.05 |
| Year High: | 34.4 on 2026.05.07 |
| All Time High: | 35.0 on 2024.05.07 |
| Barometer ( mbar) | |
| Current: | 1005.0 |
| Day Average: | 1006.1 |
| Day High: | 1007.9 at 09:20 |
| Day Low: | 1003.7 at 16:22 |
| Week Average: | 1006.6 |
| Week High: | 1008.9 at 21:43 on Sunday |
| Week Low: | 1003.6 at 15:13 on Monday |
| Month Average: | 1008.1 |
| Month High: | 1011.4 on 2026.09.09 |
| Month Low: | 1003.6 on 2026.09.21 |
| Year Average: | 1008.2 |
| Year High: | 1015.6 on 2026.02.02 |
| Year Low: | 1002.3 on 2026.04.30 |
| All Time Average: | 1008.9 |
| All Time High: | 1018.5 on 2024.02.20 |
| All Time Low: | 1000.4 on 2024.06.17 |
| Wind ( kph) | |
| Current: | 0 - |
| Day Average: | 0 ENE |
| Day High: | 9 at 10:43 |
| Week Average: | 1 S |
| Week High: | 15 at 11:26 on Monday |
| Month Average: | 3 NE |
| Month High: | 31 on 2026.09.01 |
| Year Average: | 3 NE |
| Year High: | 44 on 2026.02.23 |
| All Time Average: | 2 NE |
| All Time High: | 44 on 2026.02.23 |
| Rain ( cm - cm/hr) | |
| Rate: | 0.00 |
| Day: | 0.03 |
| Day High Rate: | 0.18 at 01:08 |
| Week: | 5.77 |
| Week High Rate: | 4.67 at 13:07 on Sunday |
| Month: | 10.62 |
| Month High Rate: | 7.62 on 2026.09.19 |
| Year: | 70.82 |
| Year High Rate: | 13.74 on 2026.06.22 |
| All Time High Rate: | 13.74 on 2026.06.22 |
| Inside Temperature (°C) | |
| Current: | 22.4 |
| Day Average: | 21.9 |
| Day High: | 23.6 at 12:49 |
| Day Low: | 20.6 at 08:00 |
| Week Average: | 22.1 |
| Week High: | 25.2 at 12:58 on Monday |
| Week Low: | 20.6 at 08:00 on Tuesday |
| Month Average: | 23.4 |
| Month High: | 27.7 on 2026.09.01 |
| Month Low: | 19.6 on 2026.09.16 |
| Year Average: | 22.4 |
| Year High: | 29.3 on 2026.04.26 |
| Year Low: | 12.9 on 2026.02.03 |
| All Time Average: | 21.9 |
| All Time High: | 30.2 on 2024.05.07 |
| All Time Low: | 12.9 on 2026.02.03 |
| Inside Humidity (°C) | |
| Current: | 75 |
| Day Average: | 77 |
| Day High: | 81 at 08:10 |
| Day Low: | 71 at 13:16 |
| Week Average: | 77 |
| Week High: | 82 at 17:07 on Sunday |
| Week Low: | 63 at 13:04 on Monday |
| Month Average: | 66 |
| Month High: | 82 on 2026.09.20 |
| Month Low: | 42 on 2026.09.01 |
| Year Average: | 64 |
| Year High: | 83 on 2026.06.11 |
| Year Low: | 28 on 2026.05.16 |
| All Time Average: | 69 |
| All Time High: | 87 on 2025.09.19 |
| All Time Low: | 21 on 2024.02.23 |