| Station | |
| Time: | 06:20 |
| Date: | 09 May 2026 |
| Latitude: | 14° 38.70' N |
| Longitude: | 090° 27.63' W |
| Elevation: | 1500 meters |
| Daylight: | 12:45 |
| Sun | |
| Start civil twilight: | 05:12 |
| Sunrise: | 05:35 |
| Transit: | 11:58 |
| Sunset: | 18:21 |
| End civil twilight: | 18:44 |
| Azimuth: | 74.3° |
| Altitude: | 9.5° |
| Right ascension: | 46.4° |
| Declination: | 17.4° |
| Solstice: | 2026.06.21 02:24 |
| Equinox: | 2026.09.22 18:05 |
| Moon | |
| Rise: | 00:13 |
| Transit: | 06:02 |
| Set: | 11:54 |
| Azimuth: | 187.3° |
| Altitude: | 56.4° |
| Right ascension: | 317.6° |
| Declination: | -18.7° |
| New moon: | 2026.05.16 14:00 |
| Full moon: | 2026.05.31 02:45 |
| Phase: | Last Quarter 54% full |
| Temperature (°C) | |
| Current: | 19.8 |
| Day Average: | 19.4 |
| Day High: | 19.9 at 06:20 |
| Day Low: | 18.9 at 00:29 |
| Week Average: | 22.1 |
| Week High: | 31.9 at 12:45 on Wednesday |
| Week Low: | 15.7 at 05:02 on Monday |
| Month Average: | 22.1 |
| Month High: | 32.3 on 2026.05.02 |
| Month Low: | 15.7 on 2026.05.04 |
| Year Average: | 18.4 |
| Year High: | 32.3 on 2026.05.02 |
| Year Low: | 6.5 on 2026.02.02 |
| All Time Average: | 19.5 |
| All Time High: | 33.2 on 2024.05.22 |
| All Time Low: | 6.5 on 2026.02.02 |
| Humidity (%) | |
| Current: | 98 |
| Day Average: | 98 |
| Day High: | 99 at 00:01 |
| Day Low: | 97 at 02:28 |
| Week Average: | 84 |
| Week High: | 99 at 00:12 on Sunday |
| Week Low: | 40 at 12:34 on Tuesday |
| Month Average: | 82 |
| Month High: | 99 on 2026.05.02 |
| Month Low: | 36 on 2026.05.02 |
| Year Average: | 79 |
| Year High: | 99 on 2026.01.03 |
| Year Low: | 24 on 2026.04.29 |
| All Time Average: | 84 |
| All Time High: | 99 on 2023.07.03 |
| All Time Low: | 14 on 2024.02.23 |
| Dew Point (°C) | |
| Current: | 19.5 |
| Day Average: | 19.1 |
| Day High: | 19.6 at 06:20 |
| Day Low: | 18.7 at 00:29 |
| Week Average: | 18.9 |
| Week High: | 22.6 at 14:16 on Friday |
| Week Low: | 14.6 at 12:34 on Tuesday |
| Month Average: | 18.9 |
| Month High: | 22.6 on 2026.05.02 |
| Month Low: | 14.4 on 2026.05.02 |
| Year Average: | 14.2 |
| Year High: | 22.6 on 2026.05.02 |
| Year Low: | 2.3 on 2026.02.02 |
| All Time Average: | 16.4 |
| All Time High: | 22.8 on 2024.09.14 |
| All Time Low: | -0.3 on 2024.02.23 |
| Wind Chill (°C) | |
| Current: | 19.8 |
| Day Low: | 18.9 at 00:29 |
| Week Low: | 15.7 at 05:02 on Monday |
| Month Low: | 15.7 on 2026.05.04 |
| Year Low: | 5.6 on 2026.02.02 |
| All Time Low: | 5.6 on 2026.02.02 |
| Heat Index (°C) | |
| Current: | 20.4 |
| Day High: | 20.5 at 06:20 |
| Week High: | 34.4 at 12:56 on Thursday |
| Month High: | 34.4 on 2026.05.07 |
| Year High: | 34.4 on 2026.05.07 |
| All Time High: | 35.0 on 2024.05.07 |
| Barometer ( mbar) | |
| Current: | 1006.1 |
| Day Average: | 1005.2 |
| Day High: | 1006.2 at 06:17 |
| Day Low: | 1004.3 at 02:49 |
| Week Average: | 1007.1 |
| Week High: | 1010.4 at 19:35 on Sunday |
| Week Low: | 1003.4 at 15:52 on Friday |
| Month Average: | 1006.8 |
| Month High: | 1010.4 on 2026.05.03 |
| Month Low: | 1002.5 on 2026.05.01 |
| Year Average: | 1008.1 |
| Year High: | 1015.6 on 2026.02.02 |
| Year Low: | 1002.3 on 2026.04.30 |
| All Time Average: | 1009.0 |
| All Time High: | 1018.5 on 2024.02.20 |
| All Time Low: | 1000.4 on 2024.06.17 |
| Wind ( kph) | |
| Current: | 0 - |
| Day Average: | 0 S |
| Day High: | 4 at 01:17 |
| Week Average: | 2 S |
| Week High: | 22 at 17:15 on Monday |
| Month Average: | 2 SSW |
| Month High: | 28 on 2026.05.01 |
| Year Average: | 3 NE |
| Year High: | 44 on 2026.02.23 |
| All Time Average: | 2 NE |
| All Time High: | 44 on 2026.02.23 |
| Rain ( cm - cm/hr) | |
| Rate: | 0.00 |
| Day: | 0.03 |
| Day High Rate: | 0.13 at 06:03 |
| Week: | 1.17 |
| Week High Rate: | 3.66 at 15:22 on Thursday |
| Month: | 3.40 |
| Month High Rate: | 8.51 on 2026.05.02 |
| Year: | 12.01 |
| Year High Rate: | 8.51 on 2026.05.02 |
| All Time High Rate: | 12.18 on 2025.06.04 |
| Inside Temperature (°C) | |
| Current: | 24.2 |
| Day Average: | 24.4 |
| Day High: | 24.7 at 00:08 |
| Day Low: | 24.1 at 06:04 |
| Week Average: | 24.8 |
| Week High: | 29.0 at 13:22 on Friday |
| Week Low: | 20.8 at 06:50 on Monday |
| Month Average: | 24.9 |
| Month High: | 29.3 on 2026.05.02 |
| Month Low: | 20.8 on 2026.05.04 |
| Year Average: | 21.1 |
| Year High: | 29.3 on 2026.04.26 |
| Year Low: | 12.9 on 2026.02.03 |
| All Time Average: | 21.7 |
| All Time High: | 30.2 on 2024.05.07 |
| All Time Low: | 12.9 on 2026.02.03 |
| Inside Humidity (°C) | |
| Current: | 72 |
| Day Average: | 72 |
| Day High: | 72 at 00:01 |
| Day Low: | 71 at 02:54 |
| Week Average: | 66 |
| Week High: | 77 at 07:58 on Friday |
| Week Low: | 47 at 12:50 on Tuesday |
| Month Average: | 65 |
| Month High: | 77 on 2026.05.08 |
| Month Low: | 41 on 2026.05.02 |
| Year Average: | 62 |
| Year High: | 79 on 2026.01.03 |
| Year Low: | 29 on 2026.04.27 |
| All Time Average: | 69 |
| All Time High: | 87 on 2025.09.19 |
| All Time Low: | 21 on 2024.02.23 |