Station | |
Time: | 11:56 |
Date: | 31 Jan 2025 |
Latitude: | 14° 38.70' N |
Longitude: | 090° 27.63' W |
Elevation: | 1500 meters |
Daylight: | 11:30 |
Sun | |
Start civil twilight: | 06:07 |
Sunrise: | 06:30 |
Transit: | 12:15 |
Sunset: | 18:00 |
End civil twilight: | 18:23 |
Azimuth: | 171.3° |
Altitude: | 57.8° |
Right ascension: | 314.6° |
Declination: | -17.2° |
Equinox: | 2025.03.20 03:01 |
Solstice: | 2025.06.20 20:42 |
Moon | |
Rise: | 08:13 |
Transit: | 14:15 |
Set: | 20:19 |
Azimuth: | 122.9° |
Altitude: | 48.7° |
Right ascension: | 343.9° |
Declination: | -9.1° |
Full moon: | 2025.02.12 07:53 |
New moon: | 2025.02.27 18:44 |
Phase: | Waxing Crescent 6% full |
Temperature (°C) | |
Current: | 25.2 |
Day Average: | 18.9 |
Day High: | 25.4 at 11:47 |
Day Low: | 16.6 at 07:23 |
Week Average: | 18.4 |
Week High: | 28.9 at 14:35 on Thursday |
Week Low: | 13.1 at 03:24 on Monday |
Month Average: | 17.7 |
Month High: | 28.9 on 2025.01.30 |
Month Low: | 10.1 on 2025.01.18 |
Year Average: | 17.7 |
Year High: | 28.9 on 2025.01.30 |
Year Low: | 10.1 on 2025.01.18 |
All Time Average: | 19.6 |
All Time High: | 33.2 on 2024.05.22 |
All Time Low: | 7.3 on 2024.02.07 |
Humidity (%) | |
Current: | 60 |
Day Average: | 89 |
Day High: | 98 at 06:48 |
Day Low: | 57 at 11:48 |
Week Average: | 84 |
Week High: | 99 at 04:12 on Monday |
Week Low: | 40 at 14:35 on Thursday |
Month Average: | 83 |
Month High: | 99 on 2025.01.02 |
Month Low: | 36 on 2025.01.10 |
Year Average: | 83 |
Year High: | 99 on 2025.01.02 |
Year Low: | 36 on 2025.01.10 |
All Time Average: | 84 |
All Time High: | 99 on 2023.07.03 |
All Time Low: | 14 on 2024.02.23 |
Dew Point (°C) | |
Current: | 16.7 |
Day Average: | 16.8 |
Day High: | 18.3 at 10:55 |
Day Low: | 15.8 at 10:21 |
Week Average: | 15.3 |
Week High: | 18.3 at 10:55 on Friday |
Week Low: | 12.8 at 03:24 on Monday |
Month Average: | 15.3 |
Month High: | 18.6 on 2025.01.19 |
Month Low: | 9.8 on 2025.01.18 |
Year Average: | 14.5 |
Year High: | 18.6 on 2025.01.19 |
Year Low: | 9.8 on 2025.01.18 |
All Time Average: | 16.6 |
All Time High: | 22.8 on 2024.09.14 |
All Time Low: | -0.3 on 2024.02.23 |
Wind Chill (°C) | |
Current: | 25.2 |
Day Low: | 16.6 at 07:23 |
Week Low: | 13.1 at 03:24 on Monday |
Month Low: | 10.1 on 2025.01.18 |
Year Low: | 10.1 on 2025.01.18 |
All Time Low: | 7.3 on 2024.02.07 |
Heat Index (°C) | |
Current: | 25.3 |
Day High: | 25.5 at 11:49 |
Week High: | 28.9 at 14:36 on Thursday |
Month High: | 28.9 on 2025.01.30 |
Year High: | 28.9 on 2025.01.30 |
All Time High: | 35.0 on 2024.05.07 |
Barometer ( mbar) | |
Current: | 1008.9 |
Day Average: | 1008.8 |
Day High: | 1010.3 at 09:13 |
Day Low: | 1007.2 at 03:08 |
Week Average: | 1008.9 |
Week High: | 1013.1 at 09:37 on Sunday |
Week Low: | 1005.0 at 15:29 on Thursday |
Month Average: | 1009.6 |
Month High: | 1014.1 on 2025.01.16 |
Month Low: | 1004.6 on 2025.01.10 |
Year Average: | 1009.6 |
Year High: | 1014.1 on 2025.01.16 |
Year Low: | 1004.6 on 2025.01.10 |
All Time Average: | 1009.7 |
All Time High: | 1018.5 on 2024.02.20 |
All Time Low: | 1000.4 on 2024.06.17 |
Wind ( kph) | |
Current: | 1 SSE |
Day Average: | 1 ENE |
Day High: | 11 at 07:32 |
Week Average: | 2 NE |
Week High: | 24 at 15:19 on Sunday |
Month Average: | 3 NE |
Month High: | 31 on 2025.01.25 |
Year Average: | 3 NE |
Year High: | 31 on 2025.01.25 |
All Time Average: | 2 NE |
All Time High: | 37 on 2024.02.03 |
Rain ( cm - cm/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:02 |
Week: | 0.05 |
Week High Rate: | 0.30 at 05:01 on Wednesday |
Month: | 0.20 |
Month High Rate: | 0.30 on 2025.01.03 |
Year: | 0.20 |
Year High Rate: | 0.30 on 2025.01.03 |
All Time High Rate: | 11.88 on 2024.06.30 |
Inside Temperature (°C) | |
Current: | 22.9 |
Day Average: | 21.5 |
Day High: | 22.9 at 11:41 |
Day Low: | 20.5 at 09:39 |
Week Average: | 20.3 |
Week High: | 24.4 at 15:01 on Thursday |
Week Low: | 17.6 at 00:01 on Sunday |
Month Average: | 20.1 |
Month High: | 25.0 on 2025.01.19 |
Month Low: | 16.6 on 2025.01.24 |
Year Average: | 20.1 |
Year High: | 25.0 on 2025.01.19 |
Year Low: | 16.6 on 2025.01.24 |
All Time Average: | 21.8 |
All Time High: | 30.2 on 2024.05.07 |
All Time Low: | 13.6 on 2023.12.21 |
Inside Humidity (°C) | |
Current: | 62 |
Day Average: | 71 |
Day High: | 73 at 01:32 |
Day Low: | 62 at 11:40 |
Week Average: | 69 |
Week High: | 75 at 05:42 on Wednesday |
Week Low: | 50 at 14:53 on Thursday |
Month Average: | 68 |
Month High: | 80 on 2025.01.02 |
Month Low: | 44 on 2025.01.18 |
Year Average: | 68 |
Year High: | 80 on 2025.01.02 |
Year Low: | 44 on 2025.01.18 |
All Time Average: | 70 |
All Time High: | 86 on 2023.11.05 |
All Time Low: | 21 on 2024.02.23 |